ND94-RIVERHOUSE

One-store house with a technological basement. The recreation area with a pool and barbecue is placed on a terrace overlooking the river. Indoor cozy garden with a comfortable covered terrace, soft area and biofireplace.

SPECIFICATION OF ROOMS

1 Parking zone No. 1 86.03 (m2)
2 Parking zone No. 2 98.18 (m2)
3 Parking zone No. 3 58.53 (m2)
4 Staircase hall with lift 22.93 (m2)
5 Tambour 3.07 (m2)
6 Security room 9.19 (m2)
7 WC 4.00 (m2)
8 Tech. room, generator room 37.36 (m2)
9 Corridor 10.98 (m2)
10 Armory 14.30 (m2)
11 Wardrobe of seasonal clothes 33.58 (m2)
12 Gift room 23.10 (m2)
13 Corridor 5.48 (m2)
14 Staircase for staff 7.82 (m2)
15 Laundry-ironing 7.46 (m2)
16 Tech. room, furnace 38.04 (m2)
17 Staff room 23.72 (m2)
18 WC 4.76 (m2)

TOTAL: 588.52 (m2)
1 Parking zone No. 1 86.03 (m2)
2 Parking zone No. 2 98.18 (m2)
3 Parking zone No. 3 58.53 (m2)
4 Staircase hall with lift 22.93 (m2)
5 Tambour 3.07 (m2)
6 Security room 9.19 (m2)
7 WC 4.00 (m2)
8 Tech. room, generator room 37.36 (m2)
9 Corridor 10.98 (m2)
10 Armory 14.30 (m2)
11 Wardrobe of seasonal clothes 33.58 (m2)
12 Gift room 23.10 (m2)
13 Corridor 5.48 (m2)
14 Staircase for staff 7.82 (m2)
15 Laundry-ironing 7.46 (m2)
16 Tech. room, furnace 38.04 (m2)
17 Staff room 23.72 (m2)
18 WC 4.76 (m2)

TOTAL: 588.52 (m2)
SPECIFICATION OF ROOMS

1 Entrance 6.20 (m2)
2 Staff room 19.25 (m2)
3 Bedroom No. 1 staff 11.93 (m2)
4 Bedroom No. 2 staff 11.63 (m2)
5 Sanitary facilities for personnel 3.20 (m2)
6 Corridor 33.27 (m2)
7 WC 2.27 (m2)
8 Hall 9.39 (m2)
9 Children's room No. 1 19.75 (m2)
10 Dressing room No. 1 4.51 (m2)
11 Children's room No. 2 20.42 (m2)
12 Dressing room No. 2 6.37 (m2)
13 Bathroom 9.47 (m2)
14 Babysitting room 9.94 (m2)
15 Games room 20.84 (m2)
16 Staircase hall 7.82 (m2)
17 Sports hall 27.22 (m2)
18 Office 11.90 (m2)
19 Corridor 6.33 (m2)
20 Master bedroom 30.34 (m2)
21 Master's women's dressing room 21.17 (m2)
22 Master women's bathroom 16.02 (m2)
23 Master's men's dressing room 18.09 (m2)
24 Master men's bathroom 9.30 (m2)
25 Hall with lift 48.48 (m2)
26 Dressing room for outerwear 6.15 (m2)
27 Guest WC 2.63 (m2)
28 Wine cooler 2.51 (m2)
29 Living-dining-kitchen 100.36 (m2)
30 Staircase hall 11.00 (m2)
31 Working kitchen 9.52 (m2)
32 Pantry 5.21 (m2)
33 Summer glazed terrace 43.27 (m2)
34 Tech. Premises 2.07 (m2)

TOTAL: 567.85 (m2)
1 Entrance 6.20 (m2)
2 Staff room 19.25 (m2)
3 Bedroom No. 1 staff 11.93 (m2)
4 Bedroom No. 2 staff 11.63 (m2)
5 Sanitary facilities for personnel 3.20 (m2)
6 Corridor 33.27 (m2)
7 WC 2.27 (m2)
8 Hall 9.39 (m2)
9 Children's room No. 1 19.75 (m2)
10 Dressing room No. 1 4.51 (m2)
11 Children's room No. 2 20.42 (m2)
12 Dressing room No. 2 6.37 (m2)
13 Bathroom 9.47 (m2)
14 Babysitting room 9.94 (m2)
15 Games room 20.84 (m2)
16 Staircase hall 7.82 (m2)
17 Sports hall 27.22 (m2)
18 Office 11.90 (m2)
19 Corridor 6.33 (m2)
20 Master bedroom 30.34 (m2)
21 Master's women's dressing room 21.17 (m2)
22 Master women's bathroom 16.02 (m2)
23 Master's men's dressing room 18.09 (m2)
24 Master men's bathroom 9.30 (m2)
25 Hall with lift 48.48 (m2)
26 Dressing room for outerwear 6.15 (m2)
27 Guest WC 2.63 (m2)
28 Wine cooler 2.51 (m2)
29 Living-dining-kitchen 100.36 (m2)
30 Staircase hall 11.00 (m2)
31 Working kitchen 9.52 (m2)
32 Pantry 5.21 (m2)
33 Summer glazed terrace 43.27 (m2)
34 Tech. Premises 2.07 (m2)

TOTAL: 567.85 (m2)