ND106-OTRADA

The hotel is located on the Black Sea coast away from busy highways.
It harmoniously fits into the landscape on the border of the green zone and the seafront promenade.

A park area for recreation and sport activities is adjacent to the hotel.
The hotel's terraces offer stunning views of the sea stretching to the horizon.


SPECIFICATION OF BASEMENT ROOMS
1 Hall (Staircase to the 1st floor) 12.2 (m2)
2 Tambour 7.5 (m2)
3 Tambour-Gateway 4.2 (m2)
4 Tambour-Gateway 9.3 (m2)
5 KUI 7.3 (m2)
6 Corridor (fitness room) 9.9 (m2)
7 Men's changing room 22.5 (m2)
8 Changing room for women 14.6 (m2)
9 Fitness Room 36.7 (m2)
10 Massage room 8.0 (m2)
11 Corridor 3.8 (m2)
12 Security room 10.0 (m2)
13 Office 46.8 (m2)
14 Laundry 49.0 (m2)
15 Warehouse 24.8 (m2)
16 Corridor 35.2 (m2)
17 Engineering service room 24.9 (m2)
18 Staff room 24.1 (m2)
19 Staff room 24.9 (m2)
20 Product warehouse 22.5 (m2)
21 Product warehouse 24.5 (m2)
22 Production rooms of the kitchen 24.5 (m2)
23 Premises for fire tanks 30.9 (m2)
24 Water storage room 30.9 (m2)
25 Corridor 16.2 (m2)
26 Staircase hall 14.7 (m2)
27 Bathroom 23.0 (m2)
28 Corridor 34.1 (m2)
29 Bathroom 21.0 (m2)
30 Staircase hall 14.7 (m2)
31 Staircase 17.8 (m2)
Total: 718.6 (m2)
1 Hall (Staircase to the 1st floor) 12.2 (m2)
2 Tambour 7.5 (m2)
3 Tambour-Gateway 4.2 (m2)
4 Tambour-Gateway 9.3 (m2)
5 KUI 7.3 (m2)
6 Corridor (fitness room) 9.9 (m2)
7 Men's changing room 22.5 (m2)
8 Changing room for women 14.6 (m2)
9 Fitness Room 36.7 (m2)
10 Massage room 8.0 (m2)
11 Corridor 3.8 (m2)
12 Security room 10.0 (m2)
13 Office 46.8 (m2)
14 Laundry 49.0 (m2)
15 Warehouse 24.8 (m2)
16 Corridor 35.2 (m2)
17 Engineering service room 24.9 (m2)
18 Staff room 24.1 (m2)
19 Staff room 24.9 (m2)
20 Product warehouse 22.5 (m2)
21 Product warehouse 24.5 (m2)
22 Production rooms of the kitchen 24.5 (m2)
23 Premises for fire tanks 30.9 (m2)
24 Water storage room 30.9 (m2)
25 Corridor 16.2 (m2)
26 Staircase hall 14.7 (m2)
27 Bathroom 23.0 (m2)
28 Corridor 34.1 (m2)
29 Bathroom 21.0 (m2)
30 Staircase hall 14.7 (m2)
31 Staircase 17.8 (m2)
Total: 718.6 (m2)

SPECIFICATION OF FIRST FLOOR ROOMS
1 Tambour 5.7 (m2)
2 Lobby 189.4 (m2)
3 Reception 9.2 (m2)
4 Staff room 8.8 (m2)
5 Tambour (with ladder) 19.8 (m2)
6 KUI 7.0 (m2)
7 Corridor 9.6 (m2)
8 Bathroom 14.1 (m2)
9 Corridor 18.3 (m2)
10 Bathroom 7.8 (m2)
11 Bathroom 7.8 (m2)
12 Games room (Kids club) 36.2 (m2)
13 Bathroom (Kids club) 10.2 (m2)
14 First-aid post - teacher's office 13.8 (m2)
15 Restaurant hall / №1 / 188.1 (m2)
16 Bar (Restaurant hall No. 1) 10.6 (m2)
17 Service staircase (Restaurant hall No. 1) 6.1 (m2)
18 Restaurant hall / №2 / 108.1 (m2)
19 Lobby bar (Restaurant hall No. 2) 79.7 (m2)
20 Bar with pantry (Restaurant hall No. 2) 16.0 (m2)
21 Service staircase (Restaurant hall No. 2) 6.0 (m2)
22 Staircase 18.7 (m2)
23 Restaurant terrace No. 1 (summer premises) 54.2 (m2)
24 Terrace of restaurant No. 2 (summer premises) 45.7 (m2)
TOTAL 821.0 (m2)
1 Tambour 5.7 (m2)
2 Lobby 189.4 (m2)
3 Reception 9.2 (m2)
4 Staff room 8.8 (m2)
5 Tambour (with ladder) 19.8 (m2)
6 KUI 7.0 (m2)
7 Corridor 9.6 (m2)
8 Bathroom 14.1 (m2)
9 Corridor 18.3 (m2)
10 Bathroom 7.8 (m2)
11 Bathroom 7.8 (m2)
12 Games room (Kids club) 36.2 (m2)
13 Bathroom (Kids club) 10.2 (m2)
14 First-aid post - teacher's office 13.8 (m2)
15 Restaurant hall / №1 / 188.1 (m2)
16 Bar (Restaurant hall No. 1) 10.6 (m2)
17 Service staircase (Restaurant hall No. 1) 6.1 (m2)
18 Restaurant hall / №2 / 108.1 (m2)
19 Lobby bar (Restaurant hall No. 2) 79.7 (m2)
20 Bar with pantry (Restaurant hall No. 2) 16.0 (m2)
21 Service staircase (Restaurant hall No. 2) 6.0 (m2)
22 Staircase 18.7 (m2)
23 Restaurant terrace No. 1 (summer premises) 54.2 (m2)
24 Terrace of restaurant No. 2 (summer premises) 45.7 (m2)
TOTAL 821.0 (m2)

SPECIFICATION OF THE SECOND FLOOR ROOMS
1 Staircase-elevator hall 24.8 (m2)
2 Corridor 7.5 (m2)
3 Tambour 2.7 (m2)
4 Corridor 101.1 (m2)
5 Lokernaya 12.2 (m2)
6 Staircase 10.1 (m2)
7 Balcony (summer room) 25.3 (m2)
8 Balcony (summer room) 18.5 (m2)
9 Balcony (summer room) 75.2 (m2)
201 Room "Standard" 23.8 (m2)
202 Room "Standard" 24.3 (m2)
203 Room "Standard" 24.3 (m2)
204 Room "Standard" 24.3 (m2)
205 Room "Standard" 24.3 (m2)
206 Room "Standard" 24.3 (m2)
207 Room "Standard" 24.8 (m2)
208 Room "Comfort" 23.8 (m2)
209 Room "Comfort" 37.5 (m2)
210 Room "Comfort" 38.4 (m2)
211 Room "Comfort" 38.4 (m2)
212 Room "Comfort" 38.4 (m2)
213 Room "Comfort" 38.4 (m2)
214 Room "Comfort" 38.4 (m2)
215 Room "Comfort" 38.4 (m2)
216 Room "Comfort" 38.4 (m2)
217 Room "Comfort" 38.4 (m2)
218 Room "Comfort" 38.4 (m2)
219 Room "Comfort" 37.5 (m2)
TOTAL 809.1 (m2)
1 Staircase-elevator hall 24.8 (m2)
2 Corridor 7.5 (m2)
3 Tambour 2.7 (m2)
4 Corridor 101.1 (m2)
5 Lokernaya 12.2 (m2)
6 Staircase 10.1 (m2)
7 Balcony (summer room) 25.3 (m2)
8 Balcony (summer room) 18.5 (m2)
9 Balcony (summer room) 75.2 (m2)
201 Room "Standard" 23.8 (m2)
202 Room "Standard" 24.3 (m2)
203 Room "Standard" 24.3 (m2)
204 Room "Standard" 24.3 (m2)
205 Room "Standard" 24.3 (m2)
206 Room "Standard" 24.3 (m2)
207 Room "Standard" 24.8 (m2)
208 Room "Comfort" 23.8 (m2)
209 Room "Comfort" 37.5 (m2)
210 Room "Comfort" 38.4 (m2)
211 Room "Comfort" 38.4 (m2)
212 Room "Comfort" 38.4 (m2)
213 Room "Comfort" 38.4 (m2)
214 Room "Comfort" 38.4 (m2)
215 Room "Comfort" 38.4 (m2)
216 Room "Comfort" 38.4 (m2)
217 Room "Comfort" 38.4 (m2)
218 Room "Comfort" 38.4 (m2)
219 Room "Comfort" 37.5 (m2)
TOTAL 809.1 (m2)