1 Hall (Staircase to the 1st floor) 12.2 (m2)
2 Tambour 7.5 (m2)
3 Tambour-Gateway 4.2 (m2)
4 Tambour-Gateway 9.3 (m2)
5 KUI 7.3 (m2)
6 Corridor (fitness room) 9.9 (m2)
7 Men's changing room 22.5 (m2)
8 Changing room for women 14.6 (m2)
9 Fitness Room 36.7 (m2)
10 Massage room 8.0 (m2)
11 Corridor 3.8 (m2)
12 Security room 10.0 (m2)
13 Office 46.8 (m2)
14 Laundry 49.0 (m2)
15 Warehouse 24.8 (m2)
16 Corridor 35.2 (m2)
17 Engineering service room 24.9 (m2)
18 Staff room 24.1 (m2)
19 Staff room 24.9 (m2)
20 Product warehouse 22.5 (m2)
21 Product warehouse 24.5 (m2)
22 Production rooms of the kitchen 24.5 (m2)
23 Premises for fire tanks 30.9 (m2)
24 Water storage room 30.9 (m2)
25 Corridor 16.2 (m2)
26 Staircase hall 14.7 (m2)
27 Bathroom 23.0 (m2)
28 Corridor 34.1 (m2)
29 Bathroom 21.0 (m2)
30 Staircase hall 14.7 (m2)
31 Staircase 17.8 (m2)
Total: 718.6 (m2)